Plastic Surgeries
Reviews
Top Rated
Show All Photos
Countries
Type
Duration
Run:
Reconstructive plastic surgery aims to improve or restore the functional anatomy. however, it may also embrace trying to come close or be similar to a natural appearance.
Memphis Tours Packages for plastic surgeries are at affordable prices. High-quality healthcare services in accredited Hospitals (Bangkok Hospital Pattaya and Piyavat Hospital). Send your request now!
Included and Excluded
- Operating and recovery room charges, medical supplies and drugs prescribed for the surgery, surgical team and anesthesiologist fees directly related to the procedure.
- Hospital in-patient services: standard room and board only, including medical and nursing fees, other medical facilities and devices, medical supplies, and drugs prescribed by doctors as per the procedure. Extra charges apply in cases of room or time changes requested by the patient.
- Intensive or intermediate care unit (for the disease being treated only).
- Home medications.
- Costs incurred before and after valid period of the plan.
- Specialist’s consultation fees (if any).
- Extra medical expenses necessary for the patient’s specific pre-existing conditions and other costs related to non-covered surgical treatment, eg, medical supplies and consumables, prosthesis, implants, appliances and orthotic devices, laboratory and tests, radiological diagnostics, etc, are the patient’s responsibility after the promotional discount (if any).
- Histopathological examination.
Itinerary
| No. | Package | LOS Ward | USD | |
| 1 | Eyelid surgery | Upper or Lower Blepharoplasty (Local Anesthesia) | OPD | 1,389 |
| 2 | Eyelid surgery | Upper or Lower Blepharoplasty (GA / IV Med) | OPD | 2,128 |
| 3 | Eyelid surgery | Combined Upper and Lower Blepharoplasty (Local Anesthesia) | OPD | 2,300 |
| 4 | Eyelid surgery | Combined Upper and Lower Blepharoplasty (GA / IV Med) | OPD | 2,889 |
| 5 | Nose Reshaping | Rhinoplasty - reduction | 1 Night | 4,769 |
| 6 | Nose Reshaping | Rhinoplasty LA | OPD | 1,042 |
| 7 | Nose Reshaping | Rhinoplasty Auricular Cartilage Graft LA | OPD | 1,819 |
| 8 | Nose Reshaping | Rhinoplasty - reduction & septum correction | 1 Night | 5,875 |
| 9 | Facial Lifting Surgery | Face & Neck Lift | 1 Night | 6,333 |
| 10 | Facial Lifting Surgery | Mini Face & Neck Lift | 1 Night | 6,042 |
| 11 | Facial Lifting Surgery | Face & Neck Lift + Upper or Lower Blepharoplasty | 1 Night | 7,042 |
| 12 | Facial Lifting Surgery | Face & Neck Lift + Upper and Lower Blepharoplasty | 1 Night | 7,658 |
| 13 | Facial Lifting Surgery | Forehead Lift | 1 Night | 5,361 |
| 14 | Facial Lifting Surgery | Forehead Lift with upper or Lower Blepaharoplasty | 1 Night | 6,222 |
| 15 | Facial Lifting Surgery | Forehead Lift with upper and Lower Blepaharoplasty | 1 Night | 6,944 |
| 16 | Ear Surgery | Ear - otoplasty unilateral LA | OPD | 1,500 |
| 17 | Ear Surgery | Ear - otoplasty bilateral LA | OPD | 2,222 |
| 18 | Ear Surgery | Ear - otoplasty unilateral GA | 1 Night | 2,439 |
| 19 | Ear Surgery | Ear - otoplasty bilateral GA | 1 Night | 3,153 |
| 20 | Breast Surgery | Breast Augmentation (Gel/Saline) | 1 Night | 4,264 |
| 21 | Breast Surgery | Breast Augmentation Tear Drop Implant | 1 Night | 6,069 |
| 22 | Breast Surgery | Breast Lift with implant | 1 Night | 5,347 |
| 23 | Breast Surgery | Breast Reduction | 1 Night | 6,417 |
| 24 | Breast Surgery | Removal of Breast Implants | 1 Night | 2,903 |
| 25 | Breast Surgery | Removal of Breast Implants,Simple and new implants | 1 Night | 4,611 |
| 26 | Breast Surgery | Removal of Breast Implants,Complex and new implants | 1 Night | 4,967 |
| 27 | Breast Surgery | Breast Lift without implant | 1 Night | 3,972 |
| 28 | Body Contour | Full Abdominoplasty with Liposuction | 2 Night | 7,722 |
| 29 | Body Contour | Abdominoplasty | 1 Night | 5,681 |
| 30 | Body Contour | Mini Abdominoplasty | 1 Night | 5,306 |
| 31 | Liposuction | Liposuction circumferential Abdomen with Vaser | 1 Night | 4,242 |
| 32 | Liposuction | Liposuction ( thighs & buttock ) with Vaser | 1 Night | 4,236 |
| 33 | Liposuction | Liposuction (abdomen & love handles & thighs & buttock ) with Vaser | 1 Night | 6,556 |
| 34 | Liposuction | Liposuction (Up to 1-2 hrs.) vaser | 1Night | 4,069 |
| 35 | Liposuction | Liposuction (Up to 3 hrs.) vaser | 1 Night | 5,186 |
| 36 | Liposuction | Liposuction (Up to 4 hrs.) vaser | 1 Night | 6,069 |
| 37 | Liposuction | Liposuction circumferential Arms with Vaser | 1 Night | 3,556 |
| 38 | Liposuction | Liposuction ( under chin ) LA | OPD | 1,583 |
| 39 | Liposuction | Liposuction ( under chin ) GA | OPD | 2,417 |
*The hospital holds the right to change the price without prior notice.
General Info:
- Eyelid surgery lasts from 20 minutes to 2 hours depending on the complexity of the surgery and whether it involves the upper or lower eyelid, You may feel better after eyelid surgery within 2 days to a week.
- Nose Reshaping surgery can be completed in less than 2 hours, Recovery varies from patient to another but most of the patients return to work a maximum of 2 weeks.
- Face Lift surgery takes approximately between 2 to 4 hours, Most patients feel better in about 2 weeks after doing the surgery.
- Recovery time after Otoplasty surgery is 1 or 2 weeks.
Prices
Important links