Eye Surgeries in Thailand
Reviews
Top Rated
Show All Photos
Countries
Type
Duration
Run:
Get your Laser Eye Surgery in Thailand and other types of Eye Surgeries with Memphis Tours and get your eyes feel fairly normal the day after the Lasik surgery. Send Your Request Now!
Included and Excluded
- This price includes the operating room, recovery room, medical supply, medicine for the specific operation, surgeon team and anesthesiologist team only.
- This price excludes Implant such as Lens and special medical supply.
- This price includes Home medication for the specific operation. (not include the medicine for the underlying)
- This price includes follow up 1 time after the operation.
- We require the Patient to be evaluated for medical clearance before surgery by an Internal Physician. This is an additional cost.
- This price does not include the Specialist Consultant fee.
- The treatments cost for any patient's underlying or related conditions or complications relating to surgery will incur an additional charge, will be the patient responsible.
Itinerary
|
NO
|
Procedure
|
LOS Nights
|
USD
|
| 1 | Cornea Transplant (1 eye) GA LOS 1 night | 1 | 4,223 |
| 2 | Phaco Monofocal Len 1 eye LA OPD case | 0 | 1,854 |
| 3 | Phaco Monotoric Len 1 eye LA OPD case | 0 | 2,369 |
| 4 | Phaco Multifocal Lens 1 eye LA OPD case | 0 | 2,163 |
| 5 | Phaco Multitoric Lens 1 eye LA OPD case | 0 | 2,987 |
| 6 | Phaco Trifocal Lens 1 eye LA OPD case | 0 | 3,090 |
| 7 | Excision Ptergium with graft 1 eye LA OPD case | 0 | 1,030 |
| 8 | Entropion correction 2 eyes Upper OR Lower LA OPD case | 0 | 1,442 |
| 9 | Entropion correction 2 eyes Upper AND Lower LA OPD case | 0 | 1,545 |
| 10 | Entropion correction 2 eyes Upper OR Lower with CO2 Laser LA OPD case | 0 | 1,854 |
| 11 | Entropion correction 2 eyes Upper AND Lower with CO2 Laser LA OPD case | 0 | 2,060 |
| 12 | Muscle correction 1 eye LA OPD case | 0 | 1,545 |
| 13 | Muscle correction 2 eyes LA OPD case | 0 | 1,854 |
| 14 | ICL 1 eye Sphere | - | 1,854 |
| 15 | ICL 1 eye Sphere with Cilynder ( Toric ICL) | - | 1,854 |
| 16 | Trabeculectomy with MMC 1 eye LA | - | 1,545 |
| 17 | Endoscopic Endonasal Dacryocystorhinostomy (DCR) 1 eye GA LOS 1 night | 1 | 2,678 |
| 18 | Endoscopic Endonasal Dacryocystorhinostomy (DCR) 2 eyes GA LOS 1 night | 1 | 3,914 |
| 19 | PPV with Endolaser 1 eye LA OPD case | 0 | 5,150 |
| 20 | Buckling and Encycling 1 eye GA LOS 1 night | 1 | 5,665 |
**The hospital holds the right to change the price without prior notice.
Prices
Important links