|
NO
|
Procedure
|
Length of Stay Nights |
USD
|
||
| Ward | Intermediate Intensive Care Unite | Total | |||
| 1 | Open Appendectomy | 2 | - | 2 | 3,605 |
| 2 | Laparoscope Appendectomy | 2 | - | 2 | 6,489 |
| 3 | Laparoscope Appendectomy (3D) (Upon request) | 2 | - | 2 | 6,014 |
| 4 | Herniorrhaphy (Ing) Open (with Mesh graft) | 2 | - | 2 | 4,429 |
| 5 | Haemorrhoidectomy (Staple) | 2 | - | 2 | 4,635 |
| 6 | Herniotomy Child (1 ข้าง) | 1 | - | 1 | 2,884 |
| 7 | Haemorrhoidectomy (Open) | 2 | - | 2 | 3,296 |
| 8 | Herniorrhaphy Laparoscopic with Mesh graft | 2 | - | 2 | 283,250 |
| 9 | Herniorrhaphy Laparoscopic with Mesh graft (3D) (upon request) | 2 | - | 2 | 7,403 |
| 10 | Analfistulectomy under Spinal Block | 2 | - | 2 | 108,150 |
| 11 | Sphincterotomy | 2 | - | 2 | 3,090 |
| 12 | Laparoscopic Cholecystectomy | 2 | - | 2 | 7,931 |
| 13 | Laparoscopic Cholecystectomy (3D) (Upon Request) | 2 | - | 2 | 7,222 |
| 14 | Excision Mass (OPD Case) | - | - | - | 412 |
| 15 | Excision Mass Minor OR (OPD case) | - | - | - | 412 |
| 16 | Excision Mass OR (OPD Case) | - | - | - | 927 |
| 17 | Gastric Bypass | 2 | 1 | 3 | 25,029 |
| 18 | Gastric Bypass (3D) (Upon request) | 2 | 1 | 3 | 22,486 |
| 19 | Gastric Banding | 1 | 1 | 2 | 18,849 |
| 20 | Gastric Banding (3D)(Upon request) | 1 | 1 | 2 | 17,542 |
| 21 | Sleeve Gastrectomy | 2 | 1 | 3 | 23,072 |
| 22 | Sleeve Gastrectomy (3D) (upon request) | 2 | 1 | 3 | 21,569 |
| 23 | Pre-op Bariatric | - | - | - | 1,236 |
*The hospital holds the right to change the price without prior notice.