|
NO
|
Procedure
|
Length of Stay Nights |
USD
|
||
| Ward | Intermediate Care Unite/ Intermediate Intensive Care Unite | Total | |||
| 1 | Microscopic Lumbar Discectomy / Foraminotomy 1 or 2 Levels | 1 | 1 | 2 | 9,682 |
| 2 | Microscopic Cervical Discectomy and Fusion 1 or 2 levels (Exclude Implant) ACDF (O - arm and Navigation system) | 2 | 1 | 3 | 11,639 |
| 3 | Microscopic Lumbar Decompression Laminectomy / Laminotomy without Fusion 1 or 2 levels | 2 | 1 | 3 | 11,536 |
| 4 | Computerizes assisted Lumbar Laminectomy and Posterior Fusion (Microscope and O-Arm Navigation System, Exclude implant ) 1 or 2 Levels | 4 | 1 | 5 | 13,905 |
| 5 | SNRB ( IPD Case) | 1 | 0 | 1 | 1,751 |
| 6 | SNRB (OPD Case) | 0 | 0 | 0 | 3,5020 |
| 7 | Computerizes assisted posterior lumbar interbody fusion (Exclude Implant) 1 or 2 Levels | 4 | 1 | 5 | 1,5862 |
| 8 | ALIF ( Exclude Implant) 1 Level | 3 | 1 | 4 | 1,4214 |
| 9 | MIS Lateral Access Lumbar Fusion (DLIF/OLIF/XLIF) 1 or 2 Levels (Exclude Implant) | 3 | 1 | 4 | 1,5862 |
*The hospital holds the right to change the price without prior notice.