|
No.
|
Package
|
LOS nights
|
USD
|
| 1 | Normal Labour | 2 | 2,266 |
| 2 | Cesarean Section | 3 | 3,193 |
| 3 | Cesarean Section with TL | 3 | 3,399 |
| 4 | Cesarean Section with Appendectomy | 3 | 3,502 |
| 5 | Cesarean Section with TL and Appendectomy | 3 | 3,605 |
| 6 | Normal Labour To Cesarean Section | 3 | 3,399 |
| 7 | Normal Labour To Cesarean Section with TL | 3 | 3,605 |
| 8 | Normal Labour To Cesarean Section with Appendectomy | 3 | 3,708 |
| 9 | Normal Labour To Cesarean Section with appendectomy and TL | 3 | 3,811 |
| 10 | Tubal Ligation Post Delivery | 0 | 824 |
| 11 | Cesarean Section Twins | 3 | 4,738 |
| 12 | Cesarean Section Twins with TL | 3 | 168,920 |
| 13 | Cesarean Section Twins with Appendectomy | 3 | 5,047 |
| 14 | Cesarean Section Twins with TL and Appendectomy | 3 | 5,150 |
*The hospital holds the right to change the price without prior notice.