There are many causes of knee and Hip Injuries, including overuse and repetitive activity that leads to problems in or around the structures of the knee or Hip bones.
Knee Replacement and Hip Replacement most commonly performed in active people, get your Knee replacement or hip replacement surgery in Thailand, Send Your request now ! and Get rid of your Continous pains!
|
NO
|
Procedure
|
Length of Stay Nights |
USD
|
||
| Ward | Intermediate Intensive Care Unite | Total | |||
| 1 | Total Knee Replacement (TKR) | 4 | 1 | 5 | 8,167 |
| 2 | Total Hip Replacement (THR) | 4 | 1 | 5 | 8,167 |
| 3 | Excision Carpal ganglion (LA) | - | - | - | 681 Not inclusive of medicine, rehabilitation equipment, and home medical supplies |
| 4 | Carpal Tunnel Syndrome (LA) | - | - | - | 681 Not inclusive of medicine, rehabilitation equipment, and home medical supplies |
| 5 | Soft Tissue Release [Trigger finger] Under (LA) | - | - | - | 681 Not inclusive of medicine, rehabilitation equipment, and home medical supplies |
| 6 | Dequervain under (LA) | - | - | - | 681 Not inclusive of medicine, rehabilitation equipment, and home medical supplies |
**The hospital holds the right to change the price without prior notice.
Sedation and Recovery: