Coronary artery bypass grafting (CABG) Heart Surgery and others. Highly trained heart surgeons and best medical care. All packages include the medical supplies and hospitalization, besides other things. Send Your Request Now!
|
NO
|
Procedure
|
LOS Nights |
USD
|
||
| ICCU/CCU | Ward | Total | |||
| 1 | CAG | 0 | 1 | 1 | 1,648 |
| 2 | CAG Emergency (20.00-08.00) | 0 | 1 | 1 | 2,163 |
| 3 | CAG Transradial | 0 | 1 | 1 | 2,060 |
| 4 | PCI | 1 | 1 | 2 | 5,768 |
| 5 | PCI Transradial | 1 | 1 | 2 | 5,768 |
| 6 | CAG & PCI | 1 | 1 | 2 | 6,180 |
| 7 | CAG & PCI Emergency (20.00-08.00) | 1 | 1 | 2 | 7,004 |
| 8 | CAG & PCI Transradial | 1 | 1 | 2 | 6,180 |
| 9 | EPS No Ablation | 1 | 0 | 1 | 7,828 |
| 10 | EPS & RFA | 1 | 0 | 1 | 9,888 |
| 11 | Rotablator for CAG & PCI | 0 | 0 | 0 | 5,871 |
| 12 | IVUS for CAG & PCI | 0 | 0 | 0 | 2,266 |
| 13 | IVUS for CAG | 0 | 0 | 0 | 2,781 |
| 14 | FFR for CAG & PCI With Guiding | 0 | 0 | 0 | 2,266 |
| 15 | Left & Right Heart Cath | 1 | - | 1 | 6,283 |
| 16 | CEA | 1 | 3 | 4 | 9,888 |
| 17 | FPP Hyperhydrosis | 0 | 1 | 1 | 7,313 |
*The hospital holds the right to change the price without prior notice.
General Info