We help you to do Gynecology Surgery with professional surgeons to get high-quality health care services in pioneer hospitals in Thailand. Send Your Inquiry to Get More Information!
|
No.
|
Package
|
LOS nights(ward)
|
USD
|
| 1 | Dilation and curettage (OPD Case) | - | 2,060 |
| 2 | Dilation and curettage Admit 1 night | 1 | 1,442 |
| 3 | Salphingo Oophorectomy / Salphingotomy /Cystectomy LOS 3 nights | 3 | 3,708 |
| 4 | Salphingo Oophorectomy AND Appendectomy LOS 3 nights | 3 | 3,914 |
| 5 | TAH & BSO / Cystectomy LOS 3 nights | 3 | 5,150 |
| 6 | TAH &BSO/Cystectomy & Appendectomy LOS 3 nights | 3 | 5,459 |
| 7 | Myomectomy LOS 3 night | 3 | 4,017 |
| 8 | Myomectomy & Appendectomy LOS 3 night | 3 | 4,326 |
| 9 | Myomectomy and Cystectomy /SO LOS 3 night | 3 | 5,150 |
| 10 | P-Repair LOS 1 night | 1 | 2,575 |
| 11 | AP-Repair LOS 3 nights | 3 | 3,605 |
| 12 | Loop Electrosurgical Excision Procedure ( LEEP) GA / Neuroleptic OPD Case | - | 1,503 |
| 13 | Leep with Corposcope (Under GA) LOS 1 night | 1 | 1,751 |
| 14 | Tubal Ligation LOS 1 night | 1 | 1,648 |
| 15 |
Labiaplasty LOS 1 night |
1 | 2,266 |
| 16 | Hysteroscope with Diagnosis (OPD Case) | - | 1,545 |
| 17 | Hysteroscope with Diagnosis LOS 1 night | 1 | 1,854 |
| 18 | Hysteroscope with Resection or Hysteroscope with D&C (OPD Case) | - | 2,060 |
| 19 | Hysteroscope with Resection or Hysteroscope with D&C LOS 1 night | 1 | 2,369 |
| 20 | Hysteroscopic Myomectomy or Lysis Adhesion OPD case | - | 3,090 |
| 21 | Hysteroscopic Myomectomy or Lysis Adhesion LOS 1 night | 1 | 3,399 |
| 22 | Laparoscopic Diagnostic LOS 1 night | 1 | 3,090 |
| 23 |
Laparoscopic - Minimal Surgery (Lysis Adhesion, Ovarian Drilling, Coagulation Endomeyriotic Sports) LOS 1 night |
1 | 4,017 |
| 24 |
LOS 1 night |
1 | 5,665 |
| 25 |
Laparoscopic Minor / Laparoscope Cystectomy / Laparoscope SO / Laparoscope Salpingectomy to Explor Lap LOS 3 night |
3 | 7,828 |
| 26 | LAVH /LAVH & BSO/ Laparoscope Myomectomy LOS 2 nights | 2 | 7,416 |
| 27 | LAVH / LAVH & BSO / Laparoscope Myomectomy to Explore Laparoscope LOS 3 nights | 3 | 8,755 |
| 28 | Laparoscope Myomectomy & Laparoscope Cystectomy / SO LOS 2 nights | 2 | 9,270 |
| 29 | Laparoscope Myomectomy & Laparoscope Cystectomy / SO to Explore LOS 3 nights | 3 | 10,712 |
| 30 | LAVH and Laparosope Cystectomy LOS 2 nights | 2 | 9,270 |
| 31 | LAVH and Laparosope Cystectomy to Explore LOS 3 nights | 3 | 10,712 |
| 32 | V-Hyst and AP Repair LOS 4 nights | 4 | 6,798 |
| 33 | Laparoscopic Tubal Ligation LOS 1 night | 1 | 3,811 |
| 34 | Laparoscopic Tubal Ligation to Explore LOS 1 night | 1 | 4,635 |
| 35 | Marzupilization LA OPD case | - | 927 |
| 36 | Marzupilization LA LOS 1 night | 1 | 1,339 |
| 37 | Marzupilization IV Sedation OPD case | - | 1,442 |
| 38 | Marzupilization IV Sedation LOS 1 night | 1 | 2,781 |
| 39 | Excision mass (< 2 cm) at perinium LA OPD case | - | 1,133 |
| 40 | Excision mass (< 2 cm) at perinium LA LOS 1 night | 1 | 1,545 |
| 41 | Excision mass (< 2 cm) at perinium IV Sedation OPD case | - | 1,545 |
| 42 | Excision mass (< 2 cm) at perinium IV Sedation LOS 1 night | 1 | 1,854 |
**The hospital holds the right to change the price without prior notice.