|
NO
|
PCU
|
Procedure
|
Length Of Stay Nights
|
USD
|
| 1 | Breast | Core Biopsy mass x 1 | 0 | 653 |
| 2 | Breast | Excision Breast LA mass x 1(OPD case) | 0 | 736 |
| 3 | Breast | Lumpectomy with SLNB Under GA | 2 | 5,472 |
| 4 | Breast | Lumpectomy with SLNB and Axillary disection Under GA | 5 | 6,500 |
| 5 | Breast | Modified Radical Mastectomy Under GA | 7 | 6,750 |
| 6 | Breast | Total Mastectomy Under GA | 3 | 5,472 |
| 7 | Breast | Total Mastectomy and SLNB Under GA | 3 | 6,153 |
| 8 | Breast | Total Mastectomy with SLNB and TRAM flap Under GA | 7 | 9,389 |
| 9 | Breast | Total Mastectomy SLNB with Axillary disection and TRAM flap Under GA | 7 | 10,458 |
| 10 | Breast | Needle Localization Under GA (mass x 1) | 1 | 2,903 |
| 11 | Breast | Wide Excision Under GA | 1 | 2,389 |
| 12 | Onco Imaging | Thyroid Treatment | 2 | 1,889 |
| 13 | OPD | ABVD (OPD WSH) 1.5 - 1.6 | 0 | 1,444 |
| 14 | OPD | ABVD (OPD WSH)1.7 - 2.0 | 0 | 1,556 |
| 15 | OPD | ABVD (OPD WSH) >2.0 | 0 | 1,667 |
| 16 | Radiation | Gamma Knife | 0 | 3,833 |
*The hospital holds the right to change the price without prior notice.